Copperfield Real Estate CalgaryCopperfield real estate for sale in Calgary.
Copperfield Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Copperfield. Please use the search form on this website to refine your Copperfield real estate listings search. » Copperfield real estate listings in detailed format click here
Copperfield Real Estate MLS® Number C3440451 | $649,900Spectacular pond view from all leve...More Details
Copperfield Real Estate MLS® Number C3433803 | $618,800Stunning Albi custom built Soho bac...More Details
Copperfield Real Estate MLS® Number C3434366 | $554,800Seller motivated and will even fina...More Details
Copperfield Real Estate MLS® Number C3443579 | $539,900Absolutely beautiful customized hom...More Details
Copperfield Real Estate MLS® Number C3443342 | $539,000This exceptional, high quality exte...More Details
Copperfield Real Estate MLS® Number C3438019 | $538,900*** $10,000.00 Price Reduce for qui...More Details
Copperfield Real Estate MLS® Number C3443535 | $519,900**OPEN HOUSE** Sept.4th& 5th 2-4:30...More Details
Copperfield Real Estate MLS® Number C3419411 | $504,900PERFECT HOME IN A VIBRANT COMMUNITY...More Details
Copperfield Real Estate MLS® Number C3432303 | $499,900MORE THAN 2500 SQ. FEET, BRAND ...More Details
Copperfield Real Estate MLS® Number C3437360 | $494,000fully upgraded beautiful SABAL bui...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Copperfield Community InformationLatest Copperfield NewsThere is no recent news to display for this area.NOTE: If nothing appears above this line, there is no recent news available for this community. Copperfield Real Estate Statistics*
Last Updated: September 4, 2010, 11:17 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @355 | citytownname: SOURCE: CREB Copperfield Community InformationCopperfield is a neighbourhood in the southeast quadrant of Calgary, Alberta. The neighbourhood is bounded by 52nd St. to the west, The Marquis of Lorne Trail (Highway 22X) to the south, and the neighbourhood of New Brighton to the north. The city's as yet unnamed East Freeway will form the community's eastern boundary when it is built. It is represented in the Calgary City Council by Ward 12 Alderman Ric McIver. Copperfield had a population of 2,776 in 2006. (SOURCE: wikipedia.org) Copperfield Schools: Elementary
Copperfield Schools: JuniorCopperfield Schools: Senior HighCopperfield TransportationCopperfield Parks and Playgrounds* indicates the park has a playground
Copperfield Community Center6 Copperstone Way SE |
||||||||||||||||||||||||||||||||||||











